STANDINGS

Men's First Division

STANDINGS
Team PTS W D L
Ohio City SC 24 8 1 0
Ambassadors FC Ohio 20 6 2 1
Delaware Rising 19 5 4 0
Mansfield Liederkranz 12 4 0 4
Ashland United 11 3 2 4
Stark County United 11 3 2 4
Inter Columbus 10 3 1 4
Pali United 9 3 0 6
Greater Columbus 7 2 1 6
Mahoning Trumbull United 3 0 3 6

View Full Standings

Standings

Men's Second Division

Standings
Team PTS W D L
Wooster FC 16 5 1 0
Twinsburg United 14 4 2 0
Süsserfuss Ballverein 12 4 0 2
Ohio City II 9 3 0 3
Mansfield Liederkranz II 4 1 1 4
Amish Country United 3 1 0 5
Panthers FC 3 1 0 5

View Full Standings

Standings

Women's Division

Standings
Team PTS W D L
Ohio City SC 21 7 0 1
Süsserfuss Ballverein 19 6 1 1
Delaware Rising 10 3 1 4
Panthers FC 9 3 0 5
Mansfield Liederkranz 0 0 0 8

View Full Standings

JOIN THE NOSL

Join the NOSL (Teams)

Join the NOSL (Teams)
Join the NOSL (Teams)

Join the NOSL (Players)

Join the NOSL (Players)
Join the NOSL (Players)

Upcoming Events (M)

Upcoming Events (W)

Navigation

Follow Us